Book Chapter
Errata to the 2017 CO 2 Storage Resources Management System (SRMS)
-
Published:2022
Citation
"Errata to the 2017 CO 2 Storage Resources Management System (SRMS)", Guidelines for Applications of the CO2Storage Resources Management System
Download citation file:
Sect . | Pg. . | Para . | Action . | Reason . |
---|---|---|---|---|
1.1 | 3 | 3 | The “Range of Uncertainty” on the horizontal axis reflects a range of storable quantities | Term is defined. Adding a slightly different definition is confusing and not needed. |
1.1 | 4 | Fig | Capacity, CSR, PSR should be the same. All have low, best, high and P90, P50, and P10. A revised Fig. 1.1 is at the end of this document. | Consistency in graphic. |
1.1 | 5 | 2 | Contingent Storage Resources . Those quantities of Total Storage Resources estimated, as of a given date, to be | Use of potential is redundant in the context of something happening in the future. |
1.1 | 5 | 4 | Prospective Storage Resources . The quantity of Undiscovered Storage Resources estimated, as of a given date, to be | Use of potential is redundant in the context of something happening in the future. |
1.1 | 5 | 5 | … storage resulting from physical/societal constraints of the storage location, both surface and subsurface. | Missing period at end of definition. |
1.1 | 6 | 1 | Conceptually, the sum of Storage Capacity, Contingent Storage Resources, | Missing from list “inaccessible storage resources.” |
1.2 | 8 | 2 | The storable quantities being estimated are those volumes (or mass) that can be stored from a project, as measured according to | Aim of SRMS to track Stored/injected quantities – not quantities received by project which may then be processed / changed – although these MAY be the same (no processing). |
2.1 | 11 | Fig | A revised Fig. 2.1 is at the end of this document. | Consistency in graphics. |
18 | 3.2.1 Reference Point. Reference Point is a defined location(s) where the stored quantities are measured (metered) or assessed. The Reference Point | Aim of SRMS to track Stored/injected quantities – not quantities received by project which may then be processed / changed – although these MAY be the same (no processing). | ||
Table 1 | 30 | 2 | Under the Prospective Storage Resources definition: Those undiscovered storable quantities of pore volume in a geological formation that are estimated, as of a given date, to be | Use of potential is redundant in the context of something happening in the future. |
Gloss | 38 | Inaccessible Inaccessible Contingent Storage Resources Inaccessible Resources Inaccessible Storage | Delete all. Redundant to have many variations of parts of a definition intended to have the same meaning. New single term to replace all of these below. | |
Gloss | 38 | Inaccessible Storage Resources : Storable quantities classified as Discovered or Undiscovered Storage Resources, which are estimated as of a given date, not to be developed for storage. These quantities may be developed for storage in the future if circumstances change. For example, current regulatory restrictions may prohibit storage at the time of the assessment and foreseeable future. | New single term to replace all of these above. Also, what is used in the text. | |
Gloss | 39 | Delete. everything accessible has a name other than accessible. Not used and not needed. | ||
Gloss | 40 | Prospect : A project associated with a | Consistency and clarity with text. | |
Gloss | 41 | Remaining Storage Resources : The sum of Storage Capacity, Contingent Storage Resources, | Consistency and clarity with text. | |
Gloss | 42 | Stored Quantities: Part of the Capacity for a geologic formation that has injected and retained CO 2 occupying pore volume; it can be reported as mass or volume. Any back-produced CO 2 quantities or emissions to atmosphere or seabed are deducted. | Clarity to exclude emitted / produced quantities. | |
Gloss | 42 | Stored: A classification that includes the cumulative quantity of CO 2 that has been actually injected and retained over a defined time. Any back-produced CO2 quantities or emissions to atmosphere or seabed are deducted. Quantities of CO2 that have migrated beyond the defined boundaries of the project but remain isolated from the atmosphere and hydrosphere may be considered retained. While all storage-resources estimates and injection are reported in terms of the metered CO 2 specifications, raw-injection quantities (including non-CO 2 constituents) are also measured to support engineering analyses requiring voidage calculations. | Clarify that injected volumes alone is not stored - any later back produced quantities should definitely be excluded. | |
Gloss | 42 | Reference Point: A defined location within an injection and storage operation where quantities of injected CO 2 are measured under defined conditions before injection custody transfer (or consumption) . This may also coincide with the called Point of Sale or Custody-Transfer Point. | Aim is to track injected (and stored) quantities, not necessarily the quantity of waste gas handed over to the storage project. |
Sect . | Pg. . | Para . | Action . | Reason . |
---|---|---|---|---|
1.1 | 3 | 3 | The “Range of Uncertainty” on the horizontal axis reflects a range of storable quantities | Term is defined. Adding a slightly different definition is confusing and not needed. |
1.1 | 4 | Fig | Capacity, CSR, PSR should be the same. All have low, best, high and P90, P50, and P10. A revised Fig. 1.1 is at the end of this document. | Consistency in graphic. |
1.1 | 5 | 2 | Contingent Storage Resources . Those quantities of Total Storage Resources estimated, as of a given date, to be | Use of potential is redundant in the context of something happening in the future. |
1.1 | 5 | 4 | Prospective Storage Resources . The quantity of Undiscovered Storage Resources estimated, as of a given date, to be | Use of potential is redundant in the context of something happening in the future. |
1.1 | 5 | 5 | … storage resulting from physical/societal constraints of the storage location, both surface and subsurface. | Missing period at end of definition. |
1.1 | 6 | 1 | Conceptually, the sum of Storage Capacity, Contingent Storage Resources, | Missing from list “inaccessible storage resources.” |
1.2 | 8 | 2 | The storable quantities being estimated are those volumes (or mass) that can be stored from a project, as measured according to | Aim of SRMS to track Stored/injected quantities – not quantities received by project which may then be processed / changed – although these MAY be the same (no processing). |
2.1 | 11 | Fig | A revised Fig. 2.1 is at the end of this document. | Consistency in graphics. |
18 | 3.2.1 Reference Point. Reference Point is a defined location(s) where the stored quantities are measured (metered) or assessed. The Reference Point | Aim of SRMS to track Stored/injected quantities – not quantities received by project which may then be processed / changed – although these MAY be the same (no processing). | ||
Table 1 | 30 | 2 | Under the Prospective Storage Resources definition: Those undiscovered storable quantities of pore volume in a geological formation that are estimated, as of a given date, to be | Use of potential is redundant in the context of something happening in the future. |
Gloss | 38 | Inaccessible Inaccessible Contingent Storage Resources Inaccessible Resources Inaccessible Storage | Delete all. Redundant to have many variations of parts of a definition intended to have the same meaning. New single term to replace all of these below. | |
Gloss | 38 | Inaccessible Storage Resources : Storable quantities classified as Discovered or Undiscovered Storage Resources, which are estimated as of a given date, not to be developed for storage. These quantities may be developed for storage in the future if circumstances change. For example, current regulatory restrictions may prohibit storage at the time of the assessment and foreseeable future. | New single term to replace all of these above. Also, what is used in the text. | |
Gloss | 39 | Delete. everything accessible has a name other than accessible. Not used and not needed. | ||
Gloss | 40 | Prospect : A project associated with a | Consistency and clarity with text. | |
Gloss | 41 | Remaining Storage Resources : The sum of Storage Capacity, Contingent Storage Resources, | Consistency and clarity with text. | |
Gloss | 42 | Stored Quantities: Part of the Capacity for a geologic formation that has injected and retained CO 2 occupying pore volume; it can be reported as mass or volume. Any back-produced CO 2 quantities or emissions to atmosphere or seabed are deducted. | Clarity to exclude emitted / produced quantities. | |
Gloss | 42 | Stored: A classification that includes the cumulative quantity of CO 2 that has been actually injected and retained over a defined time. Any back-produced CO2 quantities or emissions to atmosphere or seabed are deducted. Quantities of CO2 that have migrated beyond the defined boundaries of the project but remain isolated from the atmosphere and hydrosphere may be considered retained. While all storage-resources estimates and injection are reported in terms of the metered CO 2 specifications, raw-injection quantities (including non-CO 2 constituents) are also measured to support engineering analyses requiring voidage calculations. | Clarify that injected volumes alone is not stored - any later back produced quantities should definitely be excluded. | |
Gloss | 42 | Reference Point: A defined location within an injection and storage operation where quantities of injected CO 2 are measured under defined conditions before injection custody transfer (or consumption) . This may also coincide with the called Point of Sale or Custody-Transfer Point. | Aim is to track injected (and stored) quantities, not necessarily the quantity of waste gas handed over to the storage project. |
REVISED FIGURE 1.1
REVISED FIGURE 2.1