Skip to Main Content

Advertisement

Skip Nav Destination

Issues

Drilling

Download All in Section
SPE J. 25 (02): 529–540. doi: https://doi.org/10.2118/189665-PA
SPE J. 25 (02): 541–557. doi: https://doi.org/10.2118/199887-PA

Completions

Download All in Section
SPE J. 25 (02): 558–572. doi: https://doi.org/10.2118/194360-PA
SPE J. 25 (02): 573–586. doi: https://doi.org/10.2118/199893-PA
SPE J. 25 (02): 587–608. doi: https://doi.org/10.2118/191625-PA
SPE J. 25 (02): 609–631. doi: https://doi.org/10.2118/199341-PA
SPE J. 25 (02): 632–645. doi: https://doi.org/10.2118/199880-PA
SPE J. 25 (02): 646–661. doi: https://doi.org/10.2118/198890-PA
SPE J. 25 (02): 662–691. doi: https://doi.org/10.2118/199366-PA
SPE J. 25 (02): 692–711. doi: https://doi.org/10.2118/199883-PA

Production and Facilities

Download All in Section
SPE J. 25 (02): 712–731. doi: https://doi.org/10.2118/199876-PA
SPE J. 25 (02): 732–743. doi: https://doi.org/10.2118/187378-PA
SPE J. 25 (02): 744–758. doi: https://doi.org/10.2118/194384-PA
SPE J. 25 (02): 759–770. doi: https://doi.org/10.2118/193615-PA
SPE J. 25 (02): 771–787. doi: https://doi.org/10.2118/199878-PA
SPE J. 25 (02): 788–799. doi: https://doi.org/10.2118/195336-PA
SPE J. 25 (02): 800–819. doi: https://doi.org/10.2118/199359-PA

Unconventionals

Download All in Section
SPE J. 25 (02): 820–831. doi: https://doi.org/10.2118/199354-PA
SPE J. 25 (02): 832–841. doi: https://doi.org/10.2118/199879-PA
SPE J. 25 (02): 842–866. doi: https://doi.org/10.2118/195342-PA

Reservoir Engineering

Download All in Section
SPE J. 25 (02): 867–882. doi: https://doi.org/10.2118/191725-PA
SPE J. 25 (02): 883–894. doi: https://doi.org/10.2118/195310-PA
SPE J. 25 (02): 895–906. doi: https://doi.org/10.2118/199888-PA
SPE J. 25 (02): 907–924. doi: https://doi.org/10.2118/199899-PA
SPE J. 25 (02): 0925–0937. doi: https://doi.org/10.2118/195579-PA
SPE J. 25 (02): 938–950. doi: https://doi.org/10.2118/198887-PA
SPE J. 25 (02): 951–968. doi: https://doi.org/10.2118/199358-PA
SPE J. 25 (02): 969–989. doi: https://doi.org/10.2118/199347-PA

Data Analytics

Download All in Section
SPE J. 25 (02): 990–1006. doi: https://doi.org/10.2118/199882-PA
SPE J. 25 (02): 1007–1025. doi: https://doi.org/10.2118/199361-PA

Product(s) added to cart

Close Modal
Close Modal

or Register

Close Modal
Close Modal